| Date & Time: {{appraisal_custom_field_appraisal_date__time}} | Agent/s: | ||
| Address: {{appraisal_full_address}} | Presentation Date & Time: | ||
| Contact: {{appraisal_contact_first_name}} {{appraisal_contact_last_name}} | |||
| Email: {{appraisal_contact_email}} | Phone: {{appraisal_contact_mobile_phone}} | ||
| Owner/s: {{address_owners_full_names}} | |||
| Email: {{address_owner_email}} {{contact_related_contact__co-owner__email}} | Phone: {{address_owner_mobile_phone}} {{address_owner_after_hours_phone}} {{address_owner_business_hours_phone}} {{contact_related_contact__co-owner__mobile_phone}} | ||
| Relationship: | Preferred contact method: P / E / T / L Owner 1 / Owner 2 | ||
| Lead Source: {{appraisal_custom_field_lead_source}} |
Questionnaire Sent: {{appraisal_custom_field_questionnaire_sent}} Received: Y / N |
Power of Attorney Required:Y / N Received:Y / N | |
| Strata info Required:Y / N Received:Y / N | ID Required: Y / N Received:Y / N | Rates Required: Y /N Received:Y / N | |
| Lot/DP: {{appraisal_custom_field_lot__dp_number}} | Rates: | ||
| Zone: {{appraisal_custom_field_zone}} LGA: {{appraisal_custom_field_lga}} | NBN: {{appraisal_custom_field_nbn}} | ||
| Beds: {{appraisal_bedrooms}} Baths: {{appraisal_bathrooms}} Cars: {{appraisal_garage_spaces}} Land: {{appraisal_land_size}} {{appraisal_land_size_units}} | |||
| Purchase Price: {{appraisal_custom_field_purchase_price}} Purchase Date: {{appraisal_custom_field_purchase_date}} | Google Price: {{appraisal_custom_field_google_price}} | ||
| Flood Height Record Floor Level: {{appraisal_custom_field_flood_height__floor_level}} 1/100: {{appraisal_custom_field_flood_height__1100_year_level}} 1/500: {{appraisal_custom_field_flood_height__1500_year_level}} |
Solicitor: | ||
| Flood Height Fact: | Suitable for Duplex: | ||
| Dwelling Entitlement: | Building Envelope: | ||
| Easements: | Level Building Site: | ||
| Covenants: | Unbuilt House/Shed Plans/Renders: | ||
| Bushfire Zone: | Unbuilt DA House/Shed: | ||
| Town Water: | Council Requirements for DA: | ||
| Other Water Supply: | |||
| Garbage: Mail: | Parks/Playgrounds: | ||
| Mobile Reception: | Public/School Bus Stop: | ||
| Power: | School Zone: | ||
| Extra Info: {{appraisal_custom_field_extra_information}} | Aspect: | ||
| Rent: $ | Market Rent: $ | ||
| Tenant/s: | Phone: | ||
| Lease End Date: | Desire to Renew/Stay: | ||
| Agent: |
|||
| Strata Levy: $ | Strata Company: | ||
| Includes: Insurance / Water / Gardens & Lawns / | Sinking fund balance: | ||
| Strata works recently completed: | |||
| Strata works approved & outstanding: |
|||








